We offer several machines for cutting foams like EPS (expanded polystyrene), XPS (extruded polystyrene, styrofoam) and Depron (extruded polystyrene). In this comparison chart, you can find our computer-controlled hotwire foam cutters.
DecorCut Hobby* | DecorCut Medium | DecorCut Professional | ThermoCut Easy | ThermoCut Pro | ThermoCut Pro MW15 | ThermoCut Pro+ | |
---|---|---|---|---|---|---|---|
foamboard size (length x height) [cm] | 30 x 30 | 60 × 62,5 | 125 x 60 | 60-125 x 60-100 ** | 60-300 x 60-120 ** | 60-300 x 60-120 ** | max. 300 x 300 ** |
cutting thickness [cm] | 2 | 6 | 10 | max. 30-150 ** | max. 60-300 ** | max. 60-300 ** | max. 300 ** |
cutting speed [cm/min] | 10-30 | 10-30 | 10-30 | 20-60 | 20-60 | 20-60 | 20-60 |
space required | very small | small | small | medium | medium - very large | large | large |
graphical drawing software | yes | yes | yes | no | no | no | no |
cutting software | yes | yes | yes | yes | yes | yes | yes |
wire diameter [mm] | 0.1 | 0.1 | 0.1 | 0.25 long lifetime |
0.25 long lifetime |
0.25 long lifetime |
0.25 long lifetime |
number of wires | 1 | 1 | 1 | 1 | 1 | max. 15 | max. 20 |
construction | plastic | metal sheets | metal sheets | aluminium profiles | aluminium profiles | aluminium profiles | steel |
drive | tooth belt | tooth belt | tooth belt | strong tooth belt | strong tooth belt | strong tooth belt | rack and pinion |
input file formats | HP-GL, DXF | HP-GL, DXF | HP-GL, DXF | HP-GL, DXF, 3D RAW | HP-GL, DXF, 3D RAW | HP-GL, DXF, 3D RAW | HP-GL, DXF, 3D RAW |
warranty | 1 year | 1 year | 1 year | 1 year | 1+4 years | 1+4 years | 1+4 year |
features | |||||||
turntable/lathe function | no | no | no | optional * | optional/yes* | optional * | optional * |
shapeable wire | no | no | no | no | optional /yes* | no | no |
perspective cutting (independent motion of wire ends) |
no | no | no | no | yes | no | no |
recommended usage | |||||||
home, hobby | low volume | low volume | low and medium-volume | professional | professional, series production | industrial, series production | |
decoration | decoration, foam letters | decoration, foam letters | decoration, foam letters, stucco trims, mouldings | decoration, foam letters, stucco trims, mouldings, solids of revolution, sculptures, etc. |
stucco trims, mouldings | stucco trims, mouldings |
* currently not available
** depends on the type of machine